Panasonic Split AC
Product Range
| 1 Ton | ||
| 1.5 Ton | ||
| 2 Ton | ||
| 1 Ton | Inverter |
|
| 1.5 Ton | ||
| 2 Ton | ||
3 STAR FIXED SPEED UC18SKY3
| Cooling Capacity (W) | 5100 | |
| Star Rating | 3 | |
| Operating Temp . (˚C)* | up to 52˚ | |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 7.4 | |
| Power Input (W) | 1620 | |
| Moisture Removal | l/h | 3.0 |
| Pt/h | 6.3 | |
| Air Circulation (Indoor/Hi) | m³/min | 16.4 |
| ft³/min | 579 | |
| Dimensions(IDU) | Length (cm) | 107 [82.4] |
| Breadth (cm) | 22.0 [29.9] | |
| Height (cm) | 29.0 [61.9] | |
| Noise Level | Indoor (H/L/Q-Lo) [dB-A] | 48/43 |
| Outdoor [dB-A] | 58 | |
| Net Weight | kg | 12 [39] |
| lb | 26 [86] | |
| Refrigerant Pipe Diameter | Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.27 | |
| Pipe Extension | Chargeless Pipe length (m) | 7.5 |
| Maximum Pipe length (m) | 15 | |
| Maximum Elevation length (m) | 5 | |
| Additional Refrigerant Gas * (g/m) | 20 | |
| Power Supply | INDOOR | |

